Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Notion’s keyboard shortcuts provide a fast, efficient way to navigate, format, and manage your workspace. From simple text formatting to page navigation and database management, these shortcuts make it easier to work without relying on a mouse. Whether you’re a beginner or a power user, knowing these shortcuts will help you maximize productivity in Notion.
This guide is organized into categories, covering all available shortcuts for Windows and Mac. By the end, you’ll have a complete reference for every Notion shortcut you need.
Also Read: How to Add and Format Text in Notion?
These shortcuts help with quick actions in Notion, like creating new blocks or pages, moving around, and searching.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Open search / Jump to page | Cmd + P | Ctrl + P |
Open a new Notion window | Cmd + Shift + N | Ctrl + Shift + N |
Create a new page | Cmd + N | Ctrl + N |
Copy page URL | Cmd + L | Ctrl + L |
Toggle sidebar | Cmd + \ | Ctrl + \ |
Toggle fullscreen | Cmd + Shift + F | Ctrl + Shift + F |
Open notifications and settings | Cmd + , | Ctrl + , |
Duplicate the current page | Cmd + D | Ctrl + D |
Undo | Cmd + Z | Ctrl + Z |
Redo | Cmd + Shift + Z | Ctrl + Shift + Z |
Move to the top of the page | Cmd + Up Arrow | Ctrl + Home |
Move to the bottom of the page | Cmd + Down Arrow | Ctrl + End |
Go back a page | Cmd + [ | Ctrl + [ |
Go forward a page | Cmd + ] | Ctrl + ] |
Toggle dark/light mode | Cmd + Shift + L | Ctrl + Shift + L |
Open the emoji picker | Ctrl + Cmd + Space | Windows key + . or Windows key + ; |
Text formatting shortcuts make it easy to apply styles like bold, italics, and headings without breaking your workflow.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Bold | Cmd + B | Ctrl + B |
Italics | Cmd + I | Ctrl + I |
Strikethrough | Cmd + Shift + S | Ctrl + Shift + S |
Inline code | Cmd + E | Ctrl + E |
Highlight | Cmd + Shift + H | Ctrl + Shift + H |
Add a link | Cmd + K | Ctrl + K |
Toggle bullet list | Cmd + Shift + 8 | Ctrl + Shift + 8 |
Toggle numbered list | Cmd + Shift + 7 | Ctrl + Shift + 7 |
Toggle checklist | Cmd + Shift + 9 | Ctrl + Shift + 9 |
Add a comment | Cmd + Shift + M | Ctrl + Shift + M |
Also Read: How to Create Tables in Notion?
Creating headings helps organize content into sections. Notion offers three levels of headings, each with a shortcut.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Heading 1 | Cmd + Option + 1 | Ctrl + Alt + 1 |
Heading 2 | Cmd + Option + 2 | Ctrl + Alt + 2 |
Heading 3 | Cmd + Option + 3 | Ctrl + Alt + 3 |
Blocks are the building units in Notion. These shortcuts let you quickly convert blocks and manage layouts.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Turn into text | Cmd + Option + 0 | Ctrl + Alt + 0 |
Turn into page | Cmd + Option + 9 | Ctrl + Alt + 9 |
Turn into to-do list | Cmd + Option + 4 | Ctrl + Alt + 4 |
Turn into bullet list | Cmd + Option + 5 | Ctrl + Alt + 5 |
Turn into numbered list | Cmd + Option + 6 | Ctrl + Alt + 6 |
Turn into toggle list | Cmd + Option + 7 | Ctrl + Alt + 7 |
Move block up | Cmd + Shift + ↑ | Ctrl + Shift + ↑ |
Move block down | Cmd + Shift + ↓ | Ctrl + Shift + ↓ |
Also Read: How to Create and Organize Sections in Notion?
Quickly add today’s date, current time, or custom dates using these shortcuts.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Add today’s date | Cmd + Shift + @ | Ctrl + Shift + @ |
Add current time | Cmd + Shift + ; | Ctrl + Shift + ; |
Add date picker | @ + date | @ + date |
Database shortcuts streamline the process of creating, managing, and navigating databases.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Open database as page | Cmd + Click | Ctrl + Click |
Edit database property | Cmd + Option + E | Ctrl + Alt + E |
Filter database | Cmd + Shift + F | Ctrl + Shift + F |
Sort database | Cmd + Shift + S | Ctrl + Shift + S |
Also Read: How to Create a Page in Notion?
These shortcuts allow you to manage windows and views, which is useful for multitasking and navigation.
Action | Mac Shortcut | Windows Shortcut |
---|---|---|
Open a new Notion window | Cmd + Shift + N | Ctrl + Shift + N |
Close the Notion window | Cmd + W | Ctrl + W |
Minimize the window | Cmd + M | Win + Down Arrow |
Notion supports Markdown-like syntax for quick formatting without using the toolbar. These are shorthand commands you can type directly into your page.
Syntax (Type) | Format |
---|---|
# | Heading 1 |
## | Heading 2 |
### | Heading 3 |
– or * | Bulleted list |
1. | Number list |
[ ] | Checklist |
> | Toggle block |
— | Divider |
**text** | Bold |
*text* or _text_ | Italic |
~~text~~ | Strikethrough |
`code` | Inline code |
Also Read: What is Notion?
Typing / in Notion brings up a command menu. Here are some useful slash commands:
Shortcut | Description |
---|---|
/text | Adds a text block |
/page | Creates a new page |
/to-do | Inserts a to-do list |
/bullet | Adds a bulleted list |
/number | Adds a numbered list |
/toggle | Creates a toggle list |
/quote | Inserts a quote block |
/divider | Adds a horizontal line |
/code | Inserts a code block |
/callout | Adds a callout block |
/embed | Embeds content from an external source |
/image | Uploads or embeds an image |
/video | Uploads or embeds a video |
/audio | Uploads or embeds audio |
/file | Uploads a file |
Uploads or embeds a PDF | |
/bookmark | Adds a web bookmark |
/table-inline | Creates an inline table |
/board-inline | Creates an inline board (Kanban) |
/calendar-inline | Creates an inline calendar |
/gallery-inline | Creates an inline gallery |
/list-inline | Creates an inline list |
/timeline-inline | Creates an inline timeline |
/link | Creates a link to another page |
/mention | Mentions a person or page |
/date | Adds a date or reminder |
/equation | Inserts a TeX formula |
/template | Inserts a template button |
/synced | Adds a synced block |
/breadcrumb | Inserts a breadcrumb navigation |
/table-of-contents | Adds a table of contents |
/toggle | Creates a toggle list |
/quote | Inserts a quote block |
/callout | Adds |
Learning Notion’s keyboard shortcuts can transform how efficiently you work within the platform. By utilizing these shortcuts, you can streamline tasks like navigating pages, formatting text, managing blocks, and handling databases. This guide has provided an extensive list of all available keyboard shortcuts in Notion, giving you a single resource for every action, from the basics to more advanced commands.
With these shortcuts in your toolkit, Notion becomes even more powerful, allowing you to navigate your workspace smoothly and focus more on your projects, ideas, and tasks. Whether you’re managing personal notes or collaborating on team projects, these shortcuts will save time and help you maintain a more organized, efficient workflow.
For more Notion tips, tricks, and guides, visit Notion Yelp and elevate your productivity to the next level.
Use Cmd + N (Mac) or Ctrl + N (Windows) to instantly create a new page. This shortcut is great for starting fresh without navigating the sidebar.
Currently, Notion doesn’t support custom keyboard shortcuts. However, you can maximize productivity by mastering the extensive list of built-in shortcuts.
Press Cmd + Shift + L (Mac) or Ctrl + Shift + L (Windows) to switch between light and dark modes without going intosettings.
Yes! You can use Cmd + Shift + 8 for bulleted lists, Cmd + Shift + 7 for numbered lists, and Cmd + Shift + 9 for to-do checklists on both Mac and Windows.
Notion supports Markdown syntax as shortcuts, such as # for Heading 1, – for bulleted lists, and — for dividers. Type these symbols and press Enter to format the text accordingly.
To duplicate a page, use Cmd + D (Mac) or Ctrl + D (Windows). To duplicate a specific block, select the block, click the six-dot icon, and choose Duplicate.
Yes, press Cmd + Shift + @ (Mac) or Ctrl + Shift + @ (Windows) to add today’s date. Use Cmd + Shift + ; (Mac) or Ctrl + Shift + ; (Windows) for the current time.
Click + Add a view at the top of the database to create different views. Once created, switch between views using the view menu dropdown — though there isn’t a specific keyboard shortcut for view switching at this time.